<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="/feed" rel="self" type="application/rss+xml" />
	<link>https://newschoolheights.org</link>
	<description></description>
	<lastBuildDate>Fri, 14 Nov 2014 23:12:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Two New Trucks to be Awarded as a Giveaway This Year</title>
		<link>https://newschoolheights.org/two-new-trucks-awareded-giveaway-year</link>
		<comments>https://newschoolheights.org/two-new-trucks-awareded-giveaway-year#comments</comments>
		<pubDate>Fri, 29 Aug 2014 17:46:28 +0000</pubDate>
		<dc:creator><![CDATA[gene.omni]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://newschoolheights.org/?p=515</guid>
		<description><![CDATA[<p>Parents and children passing by or attending The New School in the Heights on Heights Boulevard might notice a new set of wheels greeting students near the school’s playground. The wooden truck is modeled after the classic Ford Model-T and an identical one will be given to one lucky child as part of a giveaway later this year at Tommie Vaughn Ford on Shepherd Drive. Read more here.</p>
<p>The post <a rel="nofollow" href="/two-new-trucks-awareded-giveaway-year">Two New Trucks to be Awarded as a Giveaway This Year</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Parents and children passing by or attending The New School in the Heights on Heights Boulevard might notice a new set of wheels greeting students near the school’s playground. The wooden truck is modeled after the classic Ford Model-T and an identical one will be given to one lucky child as part of a giveaway later this year at Tommie Vaughn Ford on Shepherd Drive. Read more <a href="http://www.theleadernews.com/?p=19290" target="_blank"><span style="color: #0645AD; font-weight: bold;">here</span></a>.</p>
<p>The post <a rel="nofollow" href="/two-new-trucks-awareded-giveaway-year">Two New Trucks to be Awarded as a Giveaway This Year</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://newschoolheights.org/two-new-trucks-awareded-giveaway-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Taming Anxiety</title>
		<link>https://newschoolheights.org/tips-taming-anxiety</link>
		<comments>https://newschoolheights.org/tips-taming-anxiety#comments</comments>
		<pubDate>Tue, 18 Feb 2014 17:59:30 +0000</pubDate>
		<dc:creator><![CDATA[Anthony.omni]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://newschoolheights.org/?p=449</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="/tips-taming-anxiety">Tips For Taming Anxiety</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2014/02/Taming-Anxiety.png" alt="Taming-Anxiety" width="755" height="339" class="alignleft size-full wp-image-450" style="clear:both;"/></p>
<p style="clear:both; text-align: center;">
<a href="http://giftedchallenges.blogspot.com/2014/02/tips-for-taming-test-anxiety-because.html" target="_blank" class="gdl-button large" style="">CLICK HERE TO READ MORE</a></p>
<p>The post <a rel="nofollow" href="/tips-taming-anxiety">Tips For Taming Anxiety</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://newschoolheights.org/tips-taming-anxiety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New School in the Heights Wins International Award</title>
		<link>https://newschoolheights.org/new-school-heights-wins-international-award</link>
		<comments>https://newschoolheights.org/new-school-heights-wins-international-award#comments</comments>
		<pubDate>Tue, 03 Dec 2013 20:26:11 +0000</pubDate>
		<dc:creator><![CDATA[Anthony.omni]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tns.omni-demo.com/?p=303</guid>
		<description><![CDATA[<p>The New School in the Heights is the recipient of the Association for Child Psychoanalysis’ 2009 Award for Excellence. This award is given annually for exemplary work with children and families who experience emotional distress for reasons such as bullying, natural disasters, family disruption, illness or death. The New School in the Heights began as a Houston special needs school in 2005 to help bright children ages 5-14 who need more educational and therapeutic support than traditional settings can usually provide. It is unique among other psychoanalytic schools in that it is a school for children with ADHD, as well as a school for Asperger&#8217;s and other diagnoses such as Reactive Attachment Disorder (RAD), Separation Anxiety, OCD, selective mutism among others. Using the expertise learned by helping their own students, NSH educators and clinicians provide free consultation to teachers at other schools who want to better understand the emotional needs of their own students. No school or child care center is ever charged for this service. “Outreach into the community is an important tradition at The New School in the Heights. Houston has supported our efforts to build our unique school, and we want to give back to the community,” explained Co-Founder Arthur J. Farley, M.D. Dr. Farley is one of the clinicians who volunteers his expertise at child care centers and schools. In addition, Dr. Farley is President of the Texas Academy of Psychiatry and Past President of the Texas Society of Psychiatric Physicians. Executive Director Diane Manning, Ph.D., echoed his sentiments. “We can help a relatively small number of families in our own school, but by teaching others what we have learned in our own classrooms, our impact is exponential.” Dr. Manning has a strong commitment to educating teachers. Before moving to Houston and heading The New School in the Heights she was Chair of the Department of Education at Tulane University. Other clinicians working with area teachers are Monica Altamirano, LCP, Adriana Crane, LSMW, and Dr. Felicia Powell-Williams. Previous winners of this prestigious award include The Anna Freud Centre in London, the professional journal Psychoanalytic Study of the Child journal, The Hanna Perkins Center in Cleveland, Ohio, and the Pacella Center in New York City. In citing the selection committee’s reasons for choosing the New School in the Heights for this honor, ACP President Kerry Kelly Novick noted the school’s generous outreach to child care centers, particularly those in the Heights such as the West End Service Center and the YMCA, and their assistance to vulnerable and needy families and professional colleagues after Hurricane Katrina.</p>
<p>The post <a rel="nofollow" href="/new-school-heights-wins-international-award">The New School in the Heights Wins International Award</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The New School in the Heights is the recipient of the Association for Child Psychoanalysis’ 2009 Award for Excellence. This award is given annually for exemplary work with children and families who experience emotional distress for reasons such as bullying, natural disasters, family disruption, illness or death. The New School in the Heights began as a Houston special needs school in 2005 to help bright children ages 5-14 who need more educational and therapeutic support than traditional settings can usually provide. It is unique among other psychoanalytic schools in that it is a school for children with ADHD, as well as a school for Asperger&#8217;s and other diagnoses such as Reactive Attachment Disorder (RAD), Separation Anxiety, OCD, selective mutism among others. Using the expertise learned by helping their own students, NSH educators and clinicians provide free consultation to teachers at other schools who want to better understand the emotional needs of their own students. No school or child care center is ever charged for this service.</p>
<p>“Outreach into the community is an important tradition at The New School in the Heights. Houston has supported our efforts to build our unique school, and we want to give back to the community,” explained Co-Founder Arthur J. Farley, M.D. Dr. Farley is one of the clinicians who volunteers his expertise at child care centers and schools. In addition, Dr. Farley is President of the Texas Academy of Psychiatry and Past President of the Texas Society of Psychiatric Physicians. Executive Director Diane Manning, Ph.D., echoed his sentiments. “We can help a relatively small number of families in our own school, but by teaching others what we have learned in our own classrooms, our impact is exponential.” Dr. Manning has a strong commitment to educating teachers. Before moving to Houston and heading The New School in the Heights she was Chair of the Department of Education at Tulane University. Other clinicians working with area teachers are Monica Altamirano, LCP, Adriana Crane, LSMW, and Dr. Felicia Powell-Williams.</p>
<p>Previous winners of this prestigious award include The Anna Freud Centre in London, the professional journal Psychoanalytic Study of the Child journal, The Hanna Perkins Center in Cleveland, Ohio, and the Pacella Center in New York City. In citing the selection committee’s reasons for choosing the New School in the Heights for this honor, ACP President Kerry Kelly Novick noted the school’s generous outreach to child care centers, particularly those in the Heights such as the West End Service Center and the YMCA, and their assistance to vulnerable and needy families and professional colleagues after Hurricane Katrina.</p>
<p>The post <a rel="nofollow" href="/new-school-heights-wins-international-award">The New School in the Heights Wins International Award</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://newschoolheights.org/new-school-heights-wins-international-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Farley Named Top Psychiatrist</title>
		<link>https://newschoolheights.org/dr-farley-named-top-psychiatrist</link>
		<comments>https://newschoolheights.org/dr-farley-named-top-psychiatrist#comments</comments>
		<pubDate>Tue, 26 Nov 2013 20:25:56 +0000</pubDate>
		<dc:creator><![CDATA[Anthony.omni]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tns.omni-demo.com/?p=302</guid>
		<description><![CDATA[<p>Congratulations to our Clinical Director and co-founder, Arthur J. Farley, M.D. for being named the &#8220;Doctor&#8217;s Choice&#8221; for Top Psychiatrist in Houston. What makes Dr. Farley&#8217;s latest award so special is that he was chosen by his peers: other Houston psychiatrists. We are fortunate to have such an eminent child and adult psychiatrist/psychoanalyst heading our school&#8217;s clinical team.</p>
<p>The post <a rel="nofollow" href="/dr-farley-named-top-psychiatrist">Dr. Farley Named Top Psychiatrist</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Congratulations to our Clinical Director and co-founder, Arthur J. Farley, M.D. for being named the &#8220;Doctor&#8217;s Choice&#8221; for Top Psychiatrist in Houston.<br />
What makes Dr. Farley&#8217;s latest award so special is that he was chosen by his peers: other Houston psychiatrists.</p>
<p>We are fortunate to have such an eminent child and adult psychiatrist/psychoanalyst heading our school&#8217;s clinical team.</p>
<p>The post <a rel="nofollow" href="/dr-farley-named-top-psychiatrist">Dr. Farley Named Top Psychiatrist</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://newschoolheights.org/dr-farley-named-top-psychiatrist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New School In The Heights Hosts National Conference</title>
		<link>https://newschoolheights.org/new-school-heights-hosts-national-conference</link>
		<comments>https://newschoolheights.org/new-school-heights-hosts-national-conference#comments</comments>
		<pubDate>Thu, 21 Nov 2013 20:25:39 +0000</pubDate>
		<dc:creator><![CDATA[Anthony.omni]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tns.omni-demo.com/?p=301</guid>
		<description><![CDATA[<p>The New School in the Heights was the host of a national conference on October 22-24, 2010. Clinicians who work in schools and other applied psychoanalytic programs from all over the country visited our school and learn more about our special approach to helping children and families. The Alliance for Psychoanalytic Schools which was founded by the Hanna Perkins School in Cleveland, The Allen Creek School in Ann Arbor, Michigan, the Lucy Daniels School in Raleigh-Durham and The New School in the Heights, sponsors this annual event which gives &#8220;meeting doctors&#8221; like Drs. Farley and Manning, Adriana Crane, Cecilia Samish, Dr. Janet Schwind, Dr. Felicia Powell-Williams and Monica Altamirano a chance to learn from others and to share our own special methods with our visitors. The New School in the Heights is honored to be chosen as host for this important event. We are the only psychoanalytic school which helps children from kindergarten through grade 8. An important part of our mission is to share our unique and successful methods with other clinicians. This is the second time NSH has hosted a national conference. The first was last year&#8217;s Regional Meeting of Child Psychoanalysts.</p>
<p>The post <a rel="nofollow" href="/new-school-heights-hosts-national-conference">The New School In The Heights Hosts National Conference</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The New School in the Heights was the host of a national conference on October 22-24, 2010. Clinicians who work in schools and other applied psychoanalytic programs from all over the country visited our school and learn more about our special approach to helping children and families. The Alliance for Psychoanalytic Schools which was founded by the Hanna Perkins School in Cleveland, The Allen Creek School in Ann Arbor, Michigan, the Lucy Daniels School in Raleigh-Durham and The New School in the Heights, sponsors this annual event which gives &#8220;meeting doctors&#8221; like Drs. Farley and Manning, Adriana Crane, Cecilia Samish, Dr. Janet Schwind, Dr. Felicia Powell-Williams and Monica Altamirano a chance to learn from others and to share our own special methods with our visitors. The New School in the Heights is honored to be chosen as host for this important event. We are the only psychoanalytic school which helps children from kindergarten through grade 8. An important part of our mission is to share our unique and successful methods with other clinicians. This is the second time NSH has hosted a national conference. The first was last year&#8217;s Regional Meeting of Child Psychoanalysts.</p>
<p>The post <a rel="nofollow" href="/new-school-heights-hosts-national-conference">The New School In The Heights Hosts National Conference</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://newschoolheights.org/new-school-heights-hosts-national-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Spanking Kids Leads to More Aggressive Behavior By Alice Park &#8211; Time.com</title>
		<link>https://newschoolheights.org/study-spanking-kids-leads-aggressive-behavior-alice-park-time-com</link>
		<comments>https://newschoolheights.org/study-spanking-kids-leads-aggressive-behavior-alice-park-time-com#comments</comments>
		<pubDate>Thu, 14 Nov 2013 20:25:22 +0000</pubDate>
		<dc:creator><![CDATA[Anthony.omni]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tns.omni-demo.com/?p=300</guid>
		<description><![CDATA[<p>Disciplining young children is one of the key jobs of any parent &#8211; most people would have no trouble agreeing with that. But whether or not that discipline should include spanking or other forms of corporal punishment is a far trickier issue. The American Academy of Pediatrics (AAP) does not endorse spanking for any reason, citing its lack of long-term effectiveness as a behavior-changing tactic. Instead the AAP supports strategies such as &#8220;time-outs&#8221; when children misbehave, which focus on getting kids to reflect on their behavior and the consequences of their actions. Still, as many parents can attest, few responses bring about the immediate interruption of a full-blown tantrum like a swift whack to the bottom. (See pictures of the evolution of the college dorm.) Now researchers at Tulane University provide the strongest evidence yet against the use of spanking: of the nearly 2,500 youngsters in the study, those who were spanked more frequently at age 3 were more likely to be aggressive by age 5. The research supports earlier work on the pitfalls of corporal punishment, including a study by Duke University researchers that revealed that infants who were spanked at 12 months scored lower on cognitive tests at age 3. &#8220;I&#8217;m excited by the idea that there is now some nice hard data that can back up clinicians when they share their caution with parents against using corporal punishment,&#8221; says Dr. Jayne Singer, clinical director of the child and parent program at Children&#8217;s Hospital Boston, who was not involved in the study. (Read &#8220;Should Kids Be Bribed to Do Well in School?&#8221;) Led by Catherine Taylor, the Tulane study was the first to control simultaneously for variables that are most likely to confound the association between spanking and later aggressive behavior. The researchers accounted for factors such as acts of neglect by the mother, violence or aggression between the parents, maternal stress and depression, the mother&#8217;s use of alcohol and drugs, and even whether the mother considered abortion while pregnant with the child. Each of these factors contributed to children&#8217;s aggressive behavior at age 5, but they could not explain all of the violent tendencies at that age. Further, the positive connection between spanking and aggression remained strong, even after these factors had been accounted for. &#8220;The odds of a child being more aggressive at age 5 if he had been spanked more than twice in the month before the study began increased by 50%,&#8221; says Taylor. And because her group also accounted for varying levels of natural aggression in children, the researchers are confident that &#8220;it&#8217;s not just that children who are more aggressive are more likely to be spanked.&#8221; What the study, published Monday in the journal Pediatrics, shows is that outside of the most obvious factors that may influence violent behavior in children, spanking remains a strong predictor. &#8220;This study controls for the most common risk factors that people tend to think of as being associated with aggression,&#8221; says Singer. &#8220;This adds more credence, more data and more strength to the argument against using corporal punishment.&#8221; Among the mothers who were studied, nearly half (45.6%) reported no spanking in the previous month; 27.9% reported spanking once or twice; and 26.5% reported spanking more than twice. Compared with children who were not hit, those who were spanked were more likely to be defiant, demand immediate satisfaction of their wants and needs, get frustrated easily, have temper tantrums and lash out physically against others. The reason for that, says Singer, may be that spanking instills fear rather than understanding. Even if a child were to stop his screaming tantrum when spanked, that doesn&#8217;t mean he understands why he shouldn&#8217;t be acting out in the first place. What&#8217;s more, spanking models aggressive behavior as a solution to problems. For children to understand what and why they have done something wrong, it may take repeated efforts on the parent&#8217;s part, using time-outs &#8211; a strategy that typically involves denying the child any attention, praise or interaction with parents for a specified period of time (that is, the parents ignore the child). These quiet times force children to calm down and learn to think about their emotions, rather than acting out on them blindly. Spanking may stop a child from misbehaving in the short term, but it becomes less and less effective with repeated use, according to the AAP; it also makes discipline more difficult as the child gets older and outgrows spanking. As the latest study shows, investing the time early on to teach a child why his behavior is wrong may translate to a more self-aware and in-control youngster in the long run.</p>
<p>The post <a rel="nofollow" href="/study-spanking-kids-leads-aggressive-behavior-alice-park-time-com">Study: Spanking Kids Leads to More Aggressive Behavior By Alice Park &#8211; Time.com</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Disciplining young children is one of the key jobs of any parent &#8211; most people would have no trouble agreeing with that. But whether or not that discipline should include spanking or other forms of corporal punishment is a far trickier issue.<br />
The American Academy of Pediatrics (AAP) does not endorse spanking for any reason, citing its lack of long-term effectiveness as a behavior-changing tactic. Instead the AAP supports strategies such as &#8220;time-outs&#8221; when children misbehave, which focus on getting kids to reflect on their behavior and the consequences of their actions. Still, as many parents can attest, few responses bring about the immediate interruption of a full-blown tantrum like a swift whack to the bottom. (See pictures of the evolution of the college dorm.)</p>
<p>Now researchers at Tulane University provide the <a href="https://drive.google.com/a/omni-os.com/file/d/0B4toRUS5kCUyMW1uUGVLbldVemM/edit?usp=sharing" target="_blank">strongest evidence yet</a> against the use of spanking: of the nearly 2,500 youngsters in the study, those who were spanked more frequently at age 3 were more likely to be aggressive by age 5. The research supports earlier work on the pitfalls of corporal punishment, including a study by Duke University researchers that revealed that infants who were spanked at 12 months scored lower on cognitive tests at age 3.</p>
<p>&#8220;I&#8217;m excited by the idea that there is now some nice hard data that can back up clinicians when they share their caution with parents against using corporal punishment,&#8221; says Dr. Jayne Singer, clinical director of the child and parent program at Children&#8217;s Hospital Boston, who was not involved in the study. (Read &#8220;Should Kids Be Bribed to Do Well in School?&#8221;)</p>
<p>Led by Catherine Taylor, the Tulane study was the first to control simultaneously for variables that are most likely to confound the association between spanking and later aggressive behavior. The researchers accounted for factors such as acts of neglect by the mother, violence or aggression between the parents, maternal stress and depression, the mother&#8217;s use of alcohol and drugs, and even whether the mother considered abortion while pregnant with the child.</p>
<p>Each of these factors contributed to children&#8217;s aggressive behavior at age 5, but they could not explain all of the violent tendencies at that age. Further, the positive connection between spanking and aggression remained strong, even after these factors had been accounted for.</p>
<p>&#8220;The odds of a child being more aggressive at age 5 if he had been spanked more than twice in the month before the study began increased by 50%,&#8221; says Taylor. And because her group also accounted for varying levels of natural aggression in children, the researchers are confident that &#8220;it&#8217;s not just that children who are more aggressive are more likely to be spanked.&#8221;</p>
<p>What the study, published Monday in the journal Pediatrics, shows is that outside of the most obvious factors that may influence violent behavior in children, spanking remains a strong predictor. &#8220;This study controls for the most common risk factors that people tend to think of as being associated with aggression,&#8221; says Singer. &#8220;This adds more credence, more data and more strength to the argument against using corporal punishment.&#8221;</p>
<p>Among the mothers who were studied, nearly half (45.6%) reported no spanking in the previous month; 27.9% reported spanking once or twice; and 26.5% reported spanking more than twice. Compared with children who were not hit, those who were spanked were more likely to be defiant, demand immediate satisfaction of their wants and needs, get frustrated easily, have temper tantrums and lash out physically against others.</p>
<p>The reason for that, says Singer, may be that spanking instills fear rather than understanding. Even if a child were to stop his screaming tantrum when spanked, that doesn&#8217;t mean he understands why he shouldn&#8217;t be acting out in the first place. What&#8217;s more, spanking models aggressive behavior as a solution to problems.</p>
<p>For children to understand what and why they have done something wrong, it may take repeated efforts on the parent&#8217;s part, using time-outs &#8211; a strategy that typically involves denying the child any attention, praise or interaction with parents for a specified period of time (that is, the parents ignore the child). These quiet times force children to calm down and learn to think about their emotions, rather than acting out on them blindly.</p>
<p>Spanking may stop a child from misbehaving in the short term, but it becomes less and less effective with repeated use, according to the AAP; it also makes discipline more difficult as the child gets older and outgrows spanking. As the latest study shows, investing the time early on to teach a child why his behavior is wrong may translate to a more self-aware and in-control youngster in the long run.</p>
<p>The post <a rel="nofollow" href="/study-spanking-kids-leads-aggressive-behavior-alice-park-time-com">Study: Spanking Kids Leads to More Aggressive Behavior By Alice Park &#8211; Time.com</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://newschoolheights.org/study-spanking-kids-leads-aggressive-behavior-alice-park-time-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New School in the Heights Students Excel on Stanford Achievement Tests&#8211;AGAIN!</title>
		<link>https://newschoolheights.org/new-school-heights-students-excel-stanford-achievement-tests</link>
		<comments>https://newschoolheights.org/new-school-heights-students-excel-stanford-achievement-tests#comments</comments>
		<pubDate>Thu, 07 Nov 2013 20:24:14 +0000</pubDate>
		<dc:creator><![CDATA[Anthony.omni]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tns.omni-demo.com/?p=299</guid>
		<description><![CDATA[<p>New School in the Heights students take the Stanford Achievement Test (SAT) every other year to make sure they are learning the material they will need in mainstream schools once they transition from NSH. We also do this to reassure those people who worry that if we spend time carefully fostering children&#8217;s social-emotional needs, they won&#8217;t succeed academically. (We think it&#8217;s just the opposite.) Although NSH is not exclusively one of the private schools for gifted children, gifted students thrive here because of our challenging academic program combined with careful attention to children’s social and emotional needs. The results are in! New School in the Heights students scored significantly above grade level on two thirds of all subtests. This includes a number of students who were falling behind in their school work at the time they entered our school. Congratulations to the teachers and students of NSH! Keep up the good work!</p>
<p>The post <a rel="nofollow" href="/new-school-heights-students-excel-stanford-achievement-tests">New School in the Heights Students Excel on Stanford Achievement Tests&#8211;AGAIN!</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>New School in the Heights students take the Stanford Achievement Test (SAT) every other year to make sure they are learning the material they will need in mainstream schools once they transition from NSH. We also do this to reassure those people who worry that if we spend time carefully fostering children&#8217;s social-emotional needs, they won&#8217;t succeed academically. (We think it&#8217;s just the opposite.) Although NSH is not exclusively one of the private schools for gifted children, gifted students thrive here because of our challenging academic program combined with careful attention to children’s social and emotional needs.</p>
<p>The results are in!<br />
New School in the Heights students scored significantly above grade level on two thirds of all subtests. This includes a number of students who were falling behind in their school work at the time they entered our school.</p>
<p>Congratulations to the teachers and students of NSH! Keep up the good work!</p>
<p>The post <a rel="nofollow" href="/new-school-heights-students-excel-stanford-achievement-tests">New School in the Heights Students Excel on Stanford Achievement Tests&#8211;AGAIN!</a> appeared first on <a rel="nofollow" href="/"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://newschoolheights.org/new-school-heights-students-excel-stanford-achievement-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
